MICRO VIBRATION MOTOR
ELECTRICAL AND MECHANICAL PROPERTIES
3 phase, 400 V – 460 V / 50 – 60 Hz | |||||||||
Insulation Class : F | |||||||||
Operating Type : S1 | |||||||||
Protection Class : IP 65 | |||||||||
MODEL | Speed | Power | Current | VOLTAGE | CENTRIFUGAL FORCE | STATIC MOMENT | WEIGHT | ||
r/min | W | A | V | KG | N | KGmm | KG | ||
TMV 21-2 | 3000 | 21 | 0.11 | 400 | 22 | 218 | 2.2 | 2.120 | |
1 phase, 230 V – 240 V / 50 – 60 Hz | |||||||||
Insulation Class : F | |||||||||
Operating Type : S1 | |||||||||
Protection Class : IP 65 | |||||||||
MODEL | Speed | Power | Current | VOLTAGE | CENTRIFUGAL FORCE | STATIC MOMENT | WEIGHT | CAPACITOR µf | |
r/min | P1 : W | A | V | KG | N | KGmm | KG | ||
TMV 21-2-1 | 3000 | 25 | 0.11 | 230 | 22 | 218 | 2.2 | 2.120 | 2.5 |
Different voltage and frequency values can be produced upon request.