3-PHASE HIGH EFFICIENCY (EFF1-IE2)
![uc-fazli-yuksek-verimli-eff1-ie2](https://temmotor.com/wp-content/uploads/2021/09/uc-fazli-yuksek-verimli-eff1-ie2.jpg)
A-Mechanical Features
The motors are produced as 3-phase, totally enclosed, short-circuit rotor, and fan-cooled in IEC 80 frame sizes.
Construction Type
The construction can be done in foot-mounted, flange-mounted, and foot-flange-mounted designs for all frame sizes.
Protection Class
a) The standard protection class is IP 55.
b) Fixed ball bearings with ZZ covers are used for the bearings.
c) The shaft ends have been machined with keyways in accordance with DIN 6885/6888. The motors are delivered with the key installed.
d) Cooling fans are made of heat-resistant material and can operate in both directions.
e) The paint is gray and resistant to corrosion. Different color applications can be made upon request.
B-Construction Features
Stator Body and Covers
The body and covers are made from aluminum alloy, which has good thermal conductivity. The fan cover is made of sheet metal.
Terminal Box
The terminal box is located on the upper side of the body and is close to the shaft side. The terminal box can be rotated around its axis, allowing connections to be made from both sides.
C-Electrical Characteristics
Voltage and Frequency
Motors are normally designed for 400V, 50 Hz. Motors can also be produced for different voltages and frequencies upon request.
Technical Information
The powers provided in the table are valid values for normal conditions at a voltage of 400V. The frequency of 50 Hz is applicable in an environment with temperatures between -20 °C and +40 °C. The operating time is S1. Sea level is 1000 m. The insulation class of the motors is F, and they are resistant up to 155 °C.
Special Manufacturing
Special shafts, special flanges, and motors with higher protection classes, self-cooling features can be produced at different voltages and frequencies upon request.
Our motors are manufactured in accordance with IEC recommendations, DIN standards, and Turkish Standards TS 3067.
![temmotor-elektirikli-2](https://temmotor.com/wp-content/uploads/2021/10/temmotor-elektirikli-2-1.jpg)
TECHNICAL INFORMATION
3 Phases, 400V, 50Hz
Insulation Class |
Operating Type: S1 (Continuous Duty) | IE2 | |||||||||||||||||||||||||
Protection Class: IP 54 / IP 55 | |||||||||||||||||||||||||||
TYPE | LOADED VALUES | STARTING VALUES | Torque Ratio Mk/ Mn | Moment of Inertia
J |
Approximate Weight B3 | ||||||||||||||||||||||
Power | Voltage | Speed | Current | Torque | Power Factor | Efficiency η | Current Ratio | Torque Ratio | |||||||||||||||||||
kw | hp | con. | V | d/d | A | Nm | cos φ | % | IA/IN | MA/ MN | kgm² | kg | |||||||||||||||
2 pole-3000 d/d | |||||||||||||||||||||||||||
80 2A | 0.75 | 1.00 | ∆/Y | 230/400 | 2860 | 2.75/1.6 | 2.51 | 0.88 | 78.0 | 6.3 | 2.4 | 3.0 | 0.00067 | 8.9 | |||||||||||||
80 2B | 1.1 | 1.5 | ∆/Y | 230/400 | 2900 | 4.21/2.45 | 3.62 | 0.84 | 83.0 | 6.4 | 2.6 | 3.4 | 0.00081 | 10.5 | |||||||||||||
902A | 1.5 | 2 | ∆/Y | 230/400 | 2900 | 5.84/3.4 | 4.95 | 0.77 | 84.0 | 6.4 | 3.2 | 3.2 | 0.0015 | 13.6 | |||||||||||||
90L 2B | 2.2 | 3 | ∆/Y | 230/400 | 2900 | 7.74/4.5 | 7.25 | 0.83 | 85.0 | 6.5 | 2.8 | 3.4 | 0.0016 | 16.1 | |||||||||||||
4 pole-1500 d/d | |||||||||||||||||||||||||||
80 4B | 0.75 | 1.0 | ∆/Y | 230/400 | 1410 | 3.60/2.1 | 5.08 | 0.69 | 79.0 | 5.0 | 2.6 | 2.7 | 0.0014 | 10.2 | |||||||||||||
90 4A | 1.1 | 1.5 | ∆/Y | 230/400 | 1430 | 4.90/2.86 | 7.35 | 0.75 | 82.0 | 5.5 | 2.9 | 3.3 | 0.0024 | 13.8 |
![yuksek-uc-fazli-motor-boyutlar](https://temmotor.com/wp-content/uploads/2021/10/yuksek-uc-fazli-motor-boyutlar.jpg)
Frame Size | Number of Poles | MAIN DIMENSIONS | FOOT-MOUNTED MOTORS | SHAFT END | FLANGED MOTORS | |||||||||||||||||||||
ACø | L | H | HD | HA | A | AB | K1 | B | BB | Kø | C | Dø(1) | E | DB | GA | FxG(2) | Yapı Şekli | Pø | Nø(3) | Mø | Sø | T | AD ~ | |||
56 | 2-4 | 112 | 172 | 56 | 140 | 6 | 90 | 110 | 7 | 71 | 81 | 6 | 36 | 9 | 20 | M4 | 10,2 | 3×3 | B5 | 120 | 80 | 100 | 7 | 2 | 84 | |
B14 | 80 | 50 | 65 | M5 | 2 | |||||||||||||||||||||
63 | 2-4 | 122 | 205 | 63 | 165 | 7 | 100 | 120 | 10 | 80 | 102 | 7 | 40 | 11 | 23 | M4 | 12,5 | 4×4 | B5 | 140 | 95 | 115 | 10 | 3 | 102 | |
B14 | 90 | 60 | 75 | M5 | 3 | |||||||||||||||||||||
71 | 2-4 | 139 | 243 | 71 | 178 | 8 | 112 | 135 | 11 | 90 | 109 | 7 | 45 | 14 | 30 | M5 | 16 | 5×5 | B5 | 160 | 110 | 130 | 10 | 3 | 107 | |
B14 | 105 | 70 | 85 | M6 | 3 | |||||||||||||||||||||
80 | 2-4 | 155 | 278 | 80 | 195 | 9 | 125 | 152 | 13 | 100 | 129 | 9 | 50 | 19 | 40 | M6 | 21,5 | 6×6 | B5 | 200 | 130 | 165 | 12 | 3 | 123 | |
B14 | 120 | 80 | 100 | M6 | 3 | |||||||||||||||||||||
90 | 2-4 | 171 | 312 | 90 | 213 | 12 | 140 | 180 | 15 | 100 | 130 | 10 | 56 | 24 | 50 | M8 | 31 | 8×7 | B5 | 200 | 130 | 165 | 12 | 3,5 | 128 | |
B14 | 142 | 110 | 130 | M8 | 3,5 | |||||||||||||||||||||
( 1 ) ISO Tolerance ” k6 “ | All dimensions are in mm. | |||||||||||||||||||||||||
( 2 ) According to DIN 6885 | ||||||||||||||||||||||||||
( 3 ) ISO Tolerance ” j6 “ |