1 PHASE – MDS START AND PERMANENT CAPACITOR
A-Mechanical Properties
The motors are produced in single-phase, totally enclosed, short-circuit rotor, and fan-cooled designs among the IEC 63 – 90 frame sizes.
Construction Type All frame sizes can be manufactured in foot-mounted, flange-mounted, and foot-flange configurations.
Protection Class
a) The standard protection class is IP 54.
b) Fixed ball bearings with ZZ covers are used for the bearings.
c) The shaft ends are threaded according to DIN 332-2. A keyway is opened in accordance with DIN 6885-1. Motors are delivered with a key installed.
d) The cooling fans are made of heat-resistant material and can operate in both directions.
e) The paint is gray and resistant to corrosion. Different color applications can be made upon request.
B-Construction Features
Stator Housing and Covers The housing and covers are made of aluminum alloy with heat conduction properties. The fan cover is made of sheet metal.
Terminal Box It is located on the top of the housing and close to the shaft side. There is a permanent capacitor slot.
Capacitors The motors are produced with permanent circuit capacitors.
C-Electrical Properties
Voltage and Frequency
The motors are normally designed for 230V, 50 Hz. Motors can also be produced for different voltages and frequencies upon request.
Technical Information
The values provided in the table are valid under normal conditions for 230V voltage. The frequency of 50 Hz is valid for an ambient temperature of -20°C to +40°C. The operating time is S1. The sea level is 1000 m. The insulation class of the motors is F, which is resistant up to 155°C.
Special Manufacturing
Custom shafts, special flanges, and motors with different voltages and frequencies, as well as motors with higher protection classes, fixed bearings, and self-cooling features, are produced upon request.
Our motors are manufactured in accordance with IEC recommendations, DIN, and Turkish Standards TS 4239.
TECHNICAL INFORMATION
1 Phase, 230 V, 50 Hz | ||||||||||||||
Insulation Class: F | ||||||||||||||
Operating Type: S1 (continuous operation) | ||||||||||||||
Protection Class: IP 55 | ||||||||||||||
TYPE | LOAD VALUES | STARTING VALUES | Starting Moment Ratio Mk/ Mn | Starting Capacitor | Permanent Circuit Capacitor | Approximate Weight B3 | ||||||||
Power | Speed | Current | Torque | Power Factorı | Efficiency η | Current Ratio | Torque Ratio | 250 V µF | 450 V µF | |||||
kw | hp | V | d/d | A | Nm | cos φ | % | IA/IN | MA/ MN | kg | ||||
2 pole-3000 d/d | ||||||||||||||
63 2A | 0.18 | 0.25 | 230 | 2820 | 1.5 | 0.62 | 0.91 | 62 | 4.8 | 2.8 | 2.3 | 43 – 53 | 8 | 4.4 |
63 2B | 0.25 | 0.34 | 230 | 2860 | 1.55 | 0.84 | 0.96 | 71 | 5 | 2.4 | 2.1 | 43 – 53 | 10 | 4.8 |
71 2A | 0.37 | 0.50 | 230 | 2860 | 2.5 | 1.25 | 0.98 | 69 | 5 | 1.6 | 2 | 64 – 77 | 15 | 6.5 |
71 2B | 0.55 | 0.75 | 230 | 2835 | 3.9 | 1.86 | 0.98 | 70 | 5.3 | 3.1 | 2.5 | 124 – 149 | 20 | 7.9 |
80 2a | 0.37 | 0.50 | 230 | 2830 | 3.2 | 1.25 | 0.85 | 62 | 4.2 | 2.5 | 2.4 | 64 – 77 | 15 | 7.3 |
80 2b | 0.55 | 0.75 | 230 | 2840 | 3.9 | 1.86 | 0.98 | 70 | 5.3 | 3.1 | 2.5 | 124 – 149 | 20 | 8.1 |
80 2A | 0.75 | 1.0 | 230 | 2865 | 5.1 | 2.58 | 0.91 | 71 | 5.1 | 2.6 | 2.2 | 124 – 149 | 25 | 9.2 |
80 2B | 1.1 | 1.5 | 230 | 2820 | 7.5 | 3.75 | 0.92 | 72 | 4.3 | 2.3 | 2.1 | 124 – 149 | 25 | 10.5 |
90 2a | 0.75 | 1.0 | 230 | 2865 | 5.1 | 2.58 | 0.91 | 71 | 5.1 | 2.5 | 2.2 | 124 – 149 | 25 | 9.6 |
90 2A | 1.1 | 1.5 | 230 | 2890 | 7.4 | 3.75 | 0.91 | 71 | 5.9 | 3.2 | 3 | 145 – 175 | 30 | 11.6 |
90 2B | 1.5 | 2.0 | 230 | 2880 | 9.9 | 5 | 0.91 | 75 | 5.9 | 3.5 | 2.6 | 280 – 333 | 40 | 13.5 |
90 2C | 2.2 | 3.0 | 230 | 2830 | 13.6 | 7.55 | 0.93 | 79 | 4.8 | 3 | 2.2 | 280 – 333 | 50 | 16.4 |
4 pole-1500 d/d | ||||||||||||||
63 4A | 0.12 | 0.16 | 230 | 1430 | 0.9 | 0.80 | 0.92 | 66 | 5.7 | 2.3 | 1.9 | 43 – 53 | 8 | 4.4 |
63 4B | 0.18 | 0.25 | 230 | 1420 | 1.5 | 1.22 | 0.95 | 58 | 4.6 | 2.6 | 2.1 | 43 – 53 | 15 | 5.2 |
71 4a | 0.18 | 0.25 | 230 | 1410 | 1.5 | 1.23 | 0.84 | 62 | 4.6 | 2.5 | 1,6 | 43 – 53 | 10 | 5.3 |
71 4A | 0.25 | 0.34 | 230 | 1410 | 2 | 1.7 | 0.84 | 67 | 4.2 | 2.3 | 2.1 | 43 – 53 | 10 | 6.2 |
71 4B | 0.37 | 0.50 | 230 | 1390 | 2.95 | 2.55 | 0.92 | 62 | 4.1 | 2.2 | 1.9 | 64 – 77 | 15 | 7.1 |
80 4a | 0.37 | 0.50 | 230 | 1420 | 2.95 | 2.52 | 0.82 | 62 | 4.1 | 2.2 | 1.9 | 64 – 77 | 15 | 7.8 |
80 4A | 0.55 | 0.75 | 230 | 1420 | 3.8 | 3.75 | 0.88 | 74 | 4.8 | 2.3 | 1.8 | 124 – 149 | 20 | 9.3 |
80 4B | 0.75 | 1.0 | 230 | 1420 | 5.5 | 5 | 0.88 | 70 | 4.3 | 1.8 | 1.9 | 124 – 149 | 25 | 10.7 |
90 4a | 0.55 | 0.75 | 230 | 1420 | 3.8 | 3.75 | 0.84 | 74 | 4.8 | 2.3 | 1.8 | 124 – 149 | 20 | 9.3 |
90 4b | 0.75 | 1.0 | 230 | 1420 | 5.5 | 5 | 0.84 | 76 | 5.2 | 2.7 | 2 | 145 – 175 | 25 | 11.2 |
90S 4B | 1.1 | 1.5 | 230 | 1400 | 7.2 | 7.5 | 0.93 | 75 | 5.5 | 2.6 | 1.9 | 189 – 227 | 30 | 13.4 |
90L 4C | 1.5 | 2.0 | 230 | 1400 | 9.5 | 10 | 0.93 | 77 | 5 | 2.4 | 1.9 | 189 – 227 | 40 | 14.6 |
Structure Size | Number of Poles | MAIN DIMENSIONS | FOOTED MOTORS | SHAFT END | FLANGED MOTORS | |||||||||||||||||||||||
ACø | L | H | HD | HA | A | AB | K1 | B | BB | Kø | C | Dø(1) | E | DB | GA | FxG(2) | Structure Shape | Pø | Nø(3) | Mø | Sø | T | AD ~ | |||||
63 | 2-4 | 122 | 205 | 63 | 180 | 7 | 100 | 120 | 10 | 80 | 102 | 7 | 40 | 11 | 23 | M4 | 12.5 | 4×4 | B5 | 140 | 95 | 115 | 10 | 3 | 141 | |||
B14 | 90 | 60 | 75 | M5 | 3 | |||||||||||||||||||||||
71 | 2-4 | 139 | 243 | 71 | 180 | 8 | 112 | 135 | 11 | 90 | 109 | 7 | 45 | 14 | 30 | M5 | 16 | 5×5 | B5 | 160 | 110 | 130 | 10 | 3 | 149 | |||
B14 | 105 | 70 | 85 | M6 | 3 | |||||||||||||||||||||||
80 | 2-4 | 155 | 278 | 80 | 210 | 9 | 125 | 152 | 13 | 100 | 129 | 9 | 50 | 19 | 40 | M6 | 21.5 | 6×6 | B5 | 200 | 130 | 165 | 12 | 3 | 153 | |||
B14 | 120 | 80 | 100 | M6 | 3 | |||||||||||||||||||||||
90 | 2-4 | 171 | 312 | 90 | 248 | 12 | 140 | 180 | 15 | 100 | 130 | 10 | 56 | 24 | 50 | M8 | 31 | 8×7 | B5 | 200 | 130 | 165 | 12 | 3.5 | 158 | |||
B14 | 142 | 110 | 130 | M8 | 3.5 | |||||||||||||||||||||||
( 1 ) Tolerance ISO ” k6 “ | All dimensions are in mm. | |||||||||||||||||||||||||||
( 2 ) According to DIN 6885 | ||||||||||||||||||||||||||||
( 3 ) Tolerance ISO ” j6 “ |