1 PHASE – MD PERMANENT CAPACITOR

A-Mechanical Properties

The motors are produced in single-phase, totally enclosed, short-circuit rotor, and fan-cooled designs among IEC 56 frame sizes.

Structure Type The motors can be produced in foot-mounted, flange-mounted, and foot-flange-mounted configurations in all frame sizes.

Protection Class

a) The standard protection class is IP 55.

b) Fixed ball bearings with ZZ covers are used for the bearings.

c) The shaft ends are threaded according to DIN 332-2. A keyway is opened in accordance with DIN 6885-1. The motors are delivered with a key installed.

d) The cooling fans are made of heat-resistant material and can operate in both directions.

e) The paint is gray and corrosion-resistant. Different color applications can be made upon request.

B-Construction Features

Stator Body and Covers The body and covers are made of aluminum alloy with heat conduction properties. The fan cover is made of sheet material.

Terminal Box It is located on the top of the body and is close to the shaft side. There is a permanent capacitor socket.

Capacitors The motors are produced with permanent circuit capacitors.

C-Electrical Characteristics

Voltage and Frequency
Our motors are designed to operate at standard values of 230V and 50 Hz. However, motors can also be produced for different voltages and frequencies upon request.

Technical Information
The values provided in the table are valid for normal conditions at 230V voltage. The 50 Hz frequency is applicable at ambient temperatures ranging from -20 °C to +40 °C, with a duty cycle of S1. Our motors can operate effectively at altitudes up to 1000 meters above sea level. The insulation class of our motors is F, which can withstand temperatures up to 155 °C.

Special Manufacturing
Upon request, special shafts, flanges, different voltage and frequency options, and motors with higher protection classes, fixed bearing, and self-cooled designs can be produced.

Our motors are manufactured in accordance with IEC recommendations, DIN standards, and Turkish Standards TS 4239.

TEKNİK BİLGİLER

1 phase, 230 V, 50 Hz
Insulation Class: F
Operating Type: S1 (continuous operation)
Protection Class: IP 54 / IP 55
TYPE VALUES AT LOAD STARTING VALUES Starting Torque Ratio Mk/ Mn Capacitor Approximate Weight B3
Power Voltage Speed Current Torque Power Factor Efficiency η Current Ratio Torque Ratio 450V µF
kw hp V r/min A Nm cos φ % IA/IN MA/ MN kg
2 pole-3000 r/min
56 2B 0.12 0.16 230 2810 1.0 0.42 0.80 63.2 3.2 1.1 2.0 6 2.5
56 2C 0.18 0.25 230 2850 1.46 0.60 0.91 69.7 3.3 1.1 1.70 8 2.9
63 2A 0.18 0.25 230 2845 1.6 0.61 0.91 65.5 3.7 1.16 2.0 8 4.3
63 2B 0.25 0.34 230 2845 1.85 0.85 0.95 71.0 3.8 1.01 2.1 10 4.4
63 2C 0.37 0.50 230 2800 2.50 1.24 0.98 69.0 3.9 0.75 2.50 12.5 4.7
71 2A 0.37 0.50 230 2875 2.4 1.25 0.96 66.0 3.7 1.05 2.1 15 6.0
71 2B 0.55 0.75 230 2855 3.2 1.86 0.94 60.9 3.8 1.1 2.2 18 6.9
80 2A 0.75 1.0 230 2830 5.1 2.57 0.99 70.0 3.4 0.82 1.82 25 9.1
80 2B 1.1 1.5 230 2805 7.1 3.78 0.94 72.0 3.8 0.70 2.1 35 10.5
90S 2A 1.1 1.5 230 2860 7.3 3.82 0.95 73.0 4.5 0.70 2.2 35 10.6
90S 2B 1.5 2.0 230 2845 9.90 5.2 0.93 73.0 4.5 0.70 2.15 45 13.4
90L 2C 2.2 3.0 230 2830 13.6 7.55 0.96 72.0 4.5 0.60 2.15 50 15.7
4 pole-1500 r/min
56 4A 0.06 0.08 230 1400 0.6 0.46 0.82 62.0 2.8 1.6 1.8 6 2.7
56 4B 0.09 0.12 230 1400 0.7 0.54 0.80 62.5 2.8 1.5 1.9 8 3.0
63 4A 0.12 0.16 230 1410 0.80 0.64 0.84 62.0 2.9 1.4 1.8 10 3.7
63 4B 0.18 0.25 230 1400 1.1 0.81 0.78 61.0 2.8 1.4 1.9 12 4.2
71 4A 0.18 0.25 230 1400 1.30 0.81 0.80 64.5 2.8 1.7 1.85 12 4.8
71 4B 0.25 0.34 230 1390 1.4 0.85 0.81 65.0 2.8 1.6 1.9 14 5.2
80 4A 0.37 0.50 230 1410 2.0 1.25 0.80 66.0 3.0 1.50 2.2 16 6.0
80 4B 0.55 0.75 230 1400 2.60 1.40 0.77 67.0 3.0 1.50 2.3 18 6.5
90S 4A 0.55 0.75 230 1400 2.80 1.55 0.80 67.0 3.0 1.50 2.3 18 6.8
90S 4B 0.75 1.0 230 1400 3.60 1.84 0.78 67.5 3.0 1.50 2.5 20 7.0
90L 4A 1.1 1.5 230 1400 4.60 2.22 0.80 68.0 3.0 1.50 2.6 25 9.0
90L 4B 1.5 2.0 230 1400 5.50 2.83 0.75 68.0 3.0 1.50 2.8 30 10.5
90L 4C 2.2 3.0 230 1400 9.70 4.35 0.72 68.5 3.0 1.50 3.0 35 12.0
Structure Size Number of Poles MAIN DIMENSIONS FOOTED MOTORS SHAFT END FLANGED MOTORS
ACø L H HD HA A AB K1 B BB C (1) E DB GA FxG(2) Structure Type (3) T AD ~
56 2-4 112 172 56 140 6 90 110 7 71 81 6 36 9 20 M4 10.2 3×3 B5 120 80 100 7 2 84
B14 80 50 65 M5 2
63 2-4 122 205 63 165 7 100 120 10 80 102 7 40 11 23 M4 12.5 4×4 B5 140 95 115 10 3 102
B14 90 60 75 M5 3
71 2-4 139 243 71 178 8 112 135 11 90 109 7 45 14 30 M5 16 5×5 B5 160 110 130 10 3 107
B14 105 70 85 M6 3